| Vehicle Number | EQ1040GL4 | Brand | Dongfeng | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1800,1735 | ||||||||||||||||||
| Total Mass | 4495 | Kerb Weight | 2565 | ||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3300 | ||||||||||||||||||
| Axle load | 2000/2495 | Approaching and Departure Angle | 19/15 | ||||||||||||||||||
| Front and Rear Suspension | 1032/1638 | Identification Code | LGHX4B1D ×××××××××LGHX4C1D ×××××××××LGHC4B1D ×××××××××LGHC4C1D ××××××××× | ||||||||||||||||||
| Vehicle Length | 5970 | Vehicle Width | 1980 | ||||||||||||||||||
| Vehicle Height | 2155 | Cargo Box Length | 3870 | ||||||||||||||||||
| Cargo Box Width | 1880 | Cargo Box Height | 400 | ||||||||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||
| Load Mass Utilization Factor | 0.75 | Company Name | Dongfeng Motor Company | ||||||||||||||||||
| Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84285132 | ||||||||||||||||||
| Fax Number | 027-84285123 | Postal Code | 430056 | ||||||||||||||||||
| Chassis | EQ1040GLJ4 | Chassis 1 | EQ1040GLJ4 | ||||||||||||||||||
| Engine |
|
微信扫一扫