| Vehicle Number | EQ1061GK | Brand | Dongfeng | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 2805 | ||||||||||||||||||||||||||
| Total Mass | 6350 | Kerb Weight | 3350 | ||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | three thousand and eight hundred | ||||||||||||||||||||||||||
| Axle load | 2095/4255 | Approaching and Departure Angle | 20/15 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 1115/2000 | Identification Code | LGHX6C1H ××××××××× | ||||||||||||||||||||||||||
| Vehicle Length | 6915 | Vehicle Width | 2090 | ||||||||||||||||||||||||||
| Vehicle Height | 2260 | Cargo Box Length | 4720 | ||||||||||||||||||||||||||
| Cargo Box Width | 1990 | Cargo Box Height | 450 | ||||||||||||||||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||||||||
| Load Mass Utilization Factor | 0.89 | Company Name | Dongfeng Motor Company | ||||||||||||||||||||||||||
| Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84285132 | ||||||||||||||||||||||||||
| Fax Number | 027-84285123 | Postal Code | 430056 | ||||||||||||||||||||||||||
| Chassis | EQ1061GKJ | Chassis 1 | EQ1061GKJ | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫