| Vehicle Number | EQ1102FL5 | Brand | Dongfeng | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4990 | ||||||||||||||||||||||||||||||||
| Total Mass | 9785 | Kerb Weight | 4600 | ||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3950 | ||||||||||||||||||||||||||||||||
| Axle load | 3210/6575 | Approaching and Departure Angle | 34/25 | ||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1065/1985 | Identification Code | LGHW9D1H ×××××××××LGHW9G1H ××××××××× | ||||||||||||||||||||||||||||||||
| Vehicle Length | 7000 | Vehicle Width | 2470 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 2455 | Cargo Box Length | 4050 | ||||||||||||||||||||||||||||||||
| Cargo Box Width | 2274 | Cargo Box Height | 600 | ||||||||||||||||||||||||||||||||
| Maximum Speed | 85 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||||||||||||||
| Total Mass of Quasi-trailer | 8000 | Load Mass Utilization Factor | 1.12 | ||||||||||||||||||||||||||||||||
| Company Name | Dongfeng Motor Company | Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | ||||||||||||||||||||||||||||||||
| Phone Number | 027-84285132 | Fax Number | 027-84285123 | ||||||||||||||||||||||||||||||||
| Postal Code | 430056 | Chassis | EQ1102FLJ5 | ||||||||||||||||||||||||||||||||
| Chassis 1 | EQ1102FLJ5 | Engine |
|
微信扫一扫