| Vehicle Number | CA5155CLXYP11K2L11T4 | Brand | Jiefang Automobile |
|---|---|---|---|
| Type | Grate type transport vehicle | Rated Mass | 5000 |
| Total Mass | 14820 | Kerb Weight | 9820 |
| Axis Number | 4 | Wheelbase | 1700+4360+1350 |
| Number of spring leaves | 10 | Number of tires | 12 |
| Tire Specifications | 10.00-20,10.00R20 | Front Track Width | 1914 |
| Rear Track Width | 1847 | Identification Code | LFNFBULX ××××××××× |
| Vehicle Length | 11990 | Vehicle Width | 2490 |
| Vehicle Height | 3850 | Cargo Box Length | 9600 |
| Cargo Box Width | 2300 | Cargo Box Height | 600 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | China FAW Group Corporation | Enterprise Address | 2259 Dongfeng Street, Automotive Industry Development Zone |
| Phone Number | 0431-85751012 | Fax Number | 0431-85737671 |
| Postal Code | 130011 |
微信扫一扫