| Vehicle Number | CA5160XXYP61K1L4A2E | Brand | Jiefang Automobile |
|---|---|---|---|
| Type | Flat headed diesel canopy transport vehicle | Rated Mass | 10405,10470 |
| Total Mass | 16000 | Kerb Weight | 5400 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III |
| Axis Number | 2 | Wheelbase | 5000 |
| Axle load | 6000/10000 | Number of spring leaves | 7/7+6 |
| Number of tires | six | Tire Specifications | 9.00-20,9.00R20,8.25-20,8.25R20 |
| Approaching and Departure Angle | 18/10 | Front and Rear Suspension | 1400/2600 |
| Front Track Width | 1800 | Rear Track Width | 1800 |
| Vehicle Length | 9000 | Vehicle Width | 2410 |
| Vehicle Height | 3510 | Cargo Box Length | 7000 |
| Cargo Box Width | 2300 | Cargo Box Height | 2100 |
| Maximum Speed | 96 | Number of Passengers Allowed in the Cab | 3,2 |
| Load Mass Utilization Factor | 1.96 | Company Name | China FAW Group Corporation |
| Enterprise Address | 2259 Dongfeng Street, Automotive Industry Development Zone | Phone Number | 0431-85751012 |
| Fax Number | 0431-85737671 | Postal Code | 130011 |
| Chassis | CA1160P61K1L4E | Chassis 1 | CA1160P61K1L4E |
微信扫一扫