| Vehicle Number | EQ6392PF7 | Brand | Dongfeng | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 1980 | ||||||||
| Kerb Weight | 1125 | Axis Number | 2 | ||||||||
| Wheelbase | 2515 | Axle load | 790/1190 | ||||||||
| Approaching and Departure Angle | 35/23,25/20 | Front and Rear Suspension | 600/820,715/905 | ||||||||
| Identification Code | LGK032K7 ××××××××× | Vehicle Length | 3935,4135 | ||||||||
| Vehicle Width | 1635 | Vehicle Height | 1950,2100 | ||||||||
| Maximum Speed | 135 | Rated Passenger Capacity | 7-8 | ||||||||
| Company Name | Dongfeng Motor Company | Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | ||||||||
| Phone Number | 027-84285132 | Fax Number | 027-84285123 | ||||||||
| Postal Code | 430056 | Chassis | EQ6382KMF7 | ||||||||
| Chassis 1 | EQ6382KMF7 | Engine |
|
微信扫一扫