| Vehicle Number | EQ6700PT1 | Brand | Dongfeng | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6500 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 4400,4600 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3650 | Axle load | 2400/4100 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 22/12 | Front and Rear Suspension | 1160/2230 | ||||||||||||||||||||||||||||||||
| Identification Code | LGF199HK ×××××××××LGF199GK ×××××××××LGF199HL ×××××××××LGF199GL ××××××××× | Vehicle Length | 7040 | ||||||||||||||||||||||||||||||||
| Vehicle Width | 2250 | Vehicle Height | 2810,3010 | ||||||||||||||||||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 10-23 | ||||||||||||||||||||||||||||||||
| Company Name | Dongfeng Special Automobile Co., Ltd | Enterprise Address | 51 Bailang Middle Road, Shiyan City | ||||||||||||||||||||||||||||||||
| Phone Number | 0719-8318129 | Fax Number | 0719-8318126 | ||||||||||||||||||||||||||||||||
| Postal Code | 442013 | Chassis | EQ6650K3AC | ||||||||||||||||||||||||||||||||
| Chassis 1 | EQ6650K3AC | Engine |
|
微信扫一扫