| Vehicle Number | EQ6900PT | Brand | Dongfeng | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11000 | ||||||||||||
| Kerb Weight | 7600,7800 | Axis Number | 2 | ||||||||||||
| Wheelbase | 4300 | Axle load | 4130/6870 | ||||||||||||
| Approaching and Departure Angle | 12/10 | Front and Rear Suspension | 2060/2620 | ||||||||||||
| Identification Code | LGC18BE3 ××××××××× | Vehicle Length | 8980 | ||||||||||||
| Vehicle Width | 2440 | Vehicle Height | 3020,3260 | ||||||||||||
| Maximum Speed | 90,105 | Rated Passenger Capacity | 24-41 | ||||||||||||
| Company Name | Dongfeng Special Automobile Co., Ltd | Enterprise Address | 51 Bailang Middle Road, Shiyan City | ||||||||||||
| Phone Number | 0719-8318129 | Fax Number | 0719-8318126 | ||||||||||||
| Postal Code | 442013 | Chassis | EQ6840KS3GD | ||||||||||||
| Chassis 1 | EQ6840KS3GD | Engine |
|
微信扫一扫