| Vehicle Number | FD1022D5K | Brand | UFO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 900 | ||||||||||
| Total Mass | 2390 | Kerb Weight | 1360 | ||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB18352.3-2005 National III, GB3847-2005 | ||||||||||
| Axis Number | 2 | Wheelbase | 2600,2800 | ||||||||||
| Axle load | 950/1440 | Number of spring leaves | 3/5 | ||||||||||
| Number of tires | six | Tire Specifications | 6.00-13LT | ||||||||||
| Approaching and Departure Angle | 34/22 | Front and Rear Suspension | 830/1245,830/1395 | ||||||||||
| Front Track Width | 1270 | Rear Track Width | 1180 | ||||||||||
| Identification Code | LZ0B0JA2 ××××××××× | Vehicle Length | 4675,5025 | ||||||||||
| Vehicle Width | 1600 | Vehicle Height | 1990 | ||||||||||
| Cargo Box Length | 3050,3400 | Cargo Box Width | 1500 | ||||||||||
| Cargo Box Height | 320,600 | Maximum Speed | 80 | ||||||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.75 | ||||||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||||||
| Phone Number | 0571-85222543 | Fax Number | 0571-85229536 | ||||||||||
| Postal Code | 310023 | Chassis 1 | FD1022D5K | ||||||||||
| Engine |
|
微信扫一扫