| Vehicle Number | FD1040D66K5-3 | Brand | UFO |
|---|---|---|---|
| Type | Truck | Rated Mass | 1995,1785 |
| Total Mass | 4225 | Kerb Weight | 2100,2310 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National V, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 2650,2860,3100 |
| Axle load | 1265/2960 | Number of spring leaves | 3/5,3/6+4 |
| Number of tires | six | Tire Specifications | 195/70R15LT 10PR,6.50R16LT 10PR |
| Approaching and Departure Angle | 19/17 | Front and Rear Suspension | 1200/1570,1200/1695 |
| Front Track Width | 1487 | Rear Track Width | 1332,1421 |
| Identification Code | LZ0B9JA2 ×××××××××LZ0B9JA3 ××××××××× | Vehicle Length | 5630,5995 |
| Vehicle Width | 1860,1950 | Vehicle Height | 2095,2195 |
| Cargo Box Length | 3600,3950 | Cargo Box Width | 1750,1850 |
| Cargo Box Height | 380 | Maximum Speed | 100 |
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 1.01,0.82 |
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province |
| Phone Number | 05***43 | Fax Number | 05***36 |
| Postal Code | 310023 | Chassis | FD1040D66K5-1 |
| Chassis 1 | FD1040D66K5-1 |
微信扫一扫