| Vehicle Number | FD1047W17K4 | Brand | UFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1965,1900 | ||||||||
| Total Mass | 4295 | Kerb Weight | 2200 | ||||||||
| Fuel Type | gasoline | Emission Basis Standard | GB14762-2008 National IV | ||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||
| Axle load | 1935/2360 | Approaching and Departure Angle | 20/16 | ||||||||
| Front and Rear Suspension | 1120/1515 | Identification Code | LZ0B9PX3 ×××××××××LZ0B9JX3 ××××××××× | ||||||||
| Vehicle Length | 5995 | Vehicle Width | 2030,2130 | ||||||||
| Vehicle Height | 2335,2370 | Cargo Box Length | 3850,4200 | ||||||||
| Cargo Box Width | 1910,2010 | Cargo Box Height | 400 | ||||||||
| Maximum Speed | 98 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||||
| Phone Number | 0571-85222543 | Fax Number | 0571-85229536 | ||||||||
| Postal Code | 310023 | Chassis 1 | FD1047W17K4 | ||||||||
| Product No. | ZKRCL4GU02A | Engine |
|
微信扫一扫