| Vehicle Number | FK4000DZH-B | Brand | FEKON |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 535 | Kerb Weight | 235 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2090,2050 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LDAFLV0B ××××××××× | Vehicle Length | 3090 |
| Vehicle Width | 1180 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guangzhou Feiken Motorcycle Co., Ltd | Product No. | V8137335 |
微信扫一扫