| Vehicle Number | FZ3160M | Brand | FORTA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Dump truck | Rated Mass | 7900 | ||||||||
| Total Mass | 16150 | Kerb Weight | 8055 | ||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||
| Axis Number | 3 | Wheelbase | 1700+3150 | ||||||||
| Axle load | 3600/3600/8950 | Number of spring leaves | 9/9/11+8 | ||||||||
| Number of tires | 8 | Tire Specifications | 9.00-20,10.00-20 | ||||||||
| Approaching and Departure Angle | 25/11 | Front and Rear Suspension | 1360/2540 | ||||||||
| Front Track Width | 1940/1940 | Rear Track Width | 1847 | ||||||||
| Identification Code | LFZAEGDH ××××××××× | Vehicle Length | 8750 | ||||||||
| Vehicle Width | 2490 | Vehicle Height | 3160 | ||||||||
| Cargo Box Length | 6200 | Cargo Box Width | 2300 | ||||||||
| Cargo Box Height | 800 | Maximum Speed | 83 | ||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.00 | ||||||||
| Company Name | Fujian Xinfuda Automotive Industry Co., Ltd | Enterprise Address | 368 Fuxin East Road, Jin'an District, Fuzhou City | ||||||||
| Phone Number | 0591-87305330 | Fax Number | (0591)83674088 | ||||||||
| Postal Code | 350014 | Chassis | FZ1160M | ||||||||
| Chassis 1 | FZ1160M | Engine |
|
微信扫一扫