| Vehicle Number | GL6651CQ | Brand | Guilin | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6200 | ||||||||||||||||||||||||
| Kerb Weight | 4150,4406 | Axis Number | 2 | ||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2200/4000 | ||||||||||||||||||||||||
| Approaching and Departure Angle | 20/13 | Front and Rear Suspension | 1200/1995 | ||||||||||||||||||||||||
| Identification Code | LGLDB2A2 ××××××××× | Vehicle Length | 6495 | ||||||||||||||||||||||||
| Vehicle Width | 2250 | Vehicle Height | 2750,2950 | ||||||||||||||||||||||||
| Maximum Speed | 100,90 | Rated Passenger Capacity | 10-23 | ||||||||||||||||||||||||
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | No. 12 Dongming East Road, Guilin City | ||||||||||||||||||||||||
| Phone Number | 0773-5850567 | Fax Number | 0773-5850567 | ||||||||||||||||||||||||
| Postal Code | 541004 | Chassis | GL6570GF | ||||||||||||||||||||||||
| Chassis 1 | GL6570GF | Engine |
|
微信扫一扫