| Vehicle Number | GL6651CQA | Brand | Guilin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6800 | ||||||||||||
| Kerb Weight | 4150,4406 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3300 | Axle load | 2300/4500 | ||||||||||||
| Approaching and Departure Angle | 20/13 | Front and Rear Suspension | 1200/1995 | ||||||||||||
| Identification Code | LGLDB3A2 ××××××××× | Vehicle Length | 6495 | ||||||||||||
| Vehicle Width | 2250 | Vehicle Height | 2750,2950 | ||||||||||||
| Maximum Speed | 100,90 | Rated Passenger Capacity | 10-23 | ||||||||||||
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | No. 12 Dongming East Road, Guilin City | ||||||||||||
| Phone Number | 0773-5850567 | Fax Number | 0773-5850567 | ||||||||||||
| Postal Code | 541004 | Chassis | GL6570DT | ||||||||||||
| Chassis 1 | GL6570DT | Engine |
|
微信扫一扫