| Vehicle Number | GZ6590B | Brand | Junwei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4790 | ||||||||
| Kerb Weight | 3290 | Axis Number | 2 | ||||||||
| Wheelbase | 3200 | Axle load | 1970/2820 | ||||||||
| Approaching and Departure Angle | 15/15 | Front and Rear Suspension | 1150/1590 | ||||||||
| Identification Code | LGZ7KA81 ××××××××× | Vehicle Length | 5940 | ||||||||
| Vehicle Width | 2025 | Vehicle Height | 2585,2785 | ||||||||
| Maximum Speed | 120 | Rated Passenger Capacity | 10-19 | ||||||||
| Company Name | Guangzhou Junwei Bus Co., Ltd | Enterprise Address | 451 Shisha Road, Baiyun District, Guangzhou City | ||||||||
| Phone Number | (020)36416350 | Fax Number | (020)36416350 | ||||||||
| Postal Code | 510430 | Chassis | GZ6560DB | ||||||||
| Chassis 1 | GZ6560DB | Engine |
|
微信扫一扫