| Vehicle Number | GZ6700B1 | Brand | Junwei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5910 | ||||||||
| Kerb Weight | 3640 | Axis Number | 2 | ||||||||
| Wheelbase | 3935 | Axle load | 2450/3460 | ||||||||
| Approaching and Departure Angle | 15/13 | Front and Rear Suspension | 1150/1905 | ||||||||
| Identification Code | LGZ7KA81 ××××××××× | Vehicle Length | 6990 | ||||||||
| Vehicle Width | 2025 | Vehicle Height | 2615,2815 | ||||||||
| Maximum Speed | 120 | Rated Passenger Capacity | 24-29 | ||||||||
| Company Name | Guangzhou Junwei Bus Co., Ltd | Enterprise Address | 451 Shisha Road, Baiyun District, Guangzhou City | ||||||||
| Phone Number | (020)36416350 | Fax Number | (020)36416350 | ||||||||
| Postal Code | 510430 | Chassis | GZ6670DB | ||||||||
| Chassis 1 | GZ6670DB | Engine |
|
微信扫一扫