| Vehicle Number | HFC5151CCYP70K2D4 | Brand | Jianghuai brand automobiles |
|---|---|---|---|
| Type | Grate type transport vehicle | Rated Mass | 9995 |
| Total Mass | 15190 | Kerb Weight | 5000 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 4700 |
| Axle load | 5470/9720 | Approaching and Departure Angle | 28/11 |
| Front and Rear Suspension | 1180/2565 | Identification Code | LJ11R9CF ×××××××××LJ11R9CE ××××××××× |
| Vehicle Length | 8445 | Vehicle Width | 2500 |
| Vehicle Height | 3750 | Cargo Box Length | 6200 |
| Cargo Box Width | 2300,2400 | Cargo Box Height | 600 |
| Maximum Speed | 98 | Number of Passengers Allowed in the Cab | 3 |
| Company Name | Anhui Jianghuai Automobile Co., Ltd | Enterprise Address | 176 Dongliu Road, Hefei City |
| Phone Number | 0551-2296956 | Fax Number | 0551-2296271 |
| Postal Code | 230022 | Chassis | HFC1151P70K2D4 |
| Chassis 1 | HFC1151P70K2D4 | Product No. | ZKZ624BM01C |
微信扫一扫