| Vehicle Number | HFF6902K55 | Brand | Ankai | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 12450 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 9100 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 4300 | Axle load | 4150/8300 | ||||||||||||||||||||||||||||||||||
| Number of spring leaves | -/-,8/10 | Number of tires | six | ||||||||||||||||||||||||||||||||||
| Tire Specifications | 9R22.5,9.00R20,10R22.5 | Approaching and Departure Angle | 9/8.5 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1975/2715 | Front Track Width | 1940,2019 | ||||||||||||||||||||||||||||||||||
| Rear Track Width | 1800,1850 | Identification Code | LA86B0LC ××××××××× | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 8990 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 3410 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-42 | Company Name | Anhui Ankai Automobile Co., Ltd | ||||||||||||||||||||||||||||||||||
| Enterprise Address | 97 Gefei Road, Hefei City | Phone Number | (0551)2297653 | ||||||||||||||||||||||||||||||||||
| Fax Number | (0551)2297663 | Postal Code | 230051 | ||||||||||||||||||||||||||||||||||
| Chassis | HFF6875D35 | Chassis 1 | HFF6875D35 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫