| Vehicle Number | HQG1132FD3 | Brand | Chufeng | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 6410 | ||||||
| Total Mass | 12600 | Kerb Weight | 5800 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||
| Axis Number | 2 | Wheelbase | 5300 | ||||||
| Axle load | 4600/8000 | Number of spring leaves | 9/11+9 | ||||||
| Number of tires | six | Tire Specifications | 9.00-20 | ||||||
| Approaching and Departure Angle | 38/15 | Front and Rear Suspension | 1064/2636 | ||||||
| Front Track Width | 1810 | Rear Track Width | 1800 | ||||||
| Identification Code | LCFH1KG2 ××××××××× | Vehicle Length | 9000 | ||||||
| Vehicle Width | 2470 | Vehicle Height | 2650 | ||||||
| Cargo Box Length | 5350 | Cargo Box Width | 2294 | ||||||
| Cargo Box Height | 550 | Maximum Speed | 90 | ||||||
| Number of Passengers Allowed in the Cab | six | Load Mass Utilization Factor | 1.17 | ||||||
| Company Name | Hubei Xinchufeng Automobile Co., Ltd | Enterprise Address | 267 Jiaotong Avenue, Suizhou City, Hubei Province | ||||||
| Phone Number | 0722-7078782 | Fax Number | 0722-7078710 | ||||||
| Postal Code | 441300 | Chassis 1 | HQG1132FD3 | ||||||
| Engine |
|
微信扫一扫