Vehicle Number | CA7151UE5 | Brand | Junpai | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1581 | ||||||
Kerb Weight | 1206 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2610 | Axle load | 827/754 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 205/55R16,205/50R17 | Approaching and Departure Angle | 17/20 | ||||||
Front and Rear Suspension | 920/1056 | Front Track Width | 1506 | ||||||
Rear Track Width | 1496 | Identification Code | LFPZ3ACC ×××××××××LFPZ3ACP ××××××××× | ||||||
Vehicle Length | 4586 | Vehicle Width | 1765 | ||||||
Vehicle Height | 1496 | Maximum Speed | 180 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Tianjin FAW Xiali Automobile Co., Ltd | Enterprise Address | Li Lounan, Zhongbeixie Township, Xiqing District, Tianjin City | ||||||
Phone Number | 02***52 | Fax Number | 02***45 | ||||||
Postal Code | 300380 | Chassis 1 | Load bearing body | ||||||
Engine |
|