Vehicle Number | CA7155D6C | Brand | FAW | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1935 | ||||||
Kerb Weight | 1485 | Axis Number | 2 | ||||||
Wheelbase | 2800 | Axle load | 1000/935 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 225/50 R18,225/45 R19 | Approaching and Departure Angle | 15/17 | ||||||
Front and Rear Suspension | 965/1090 | Front Track Width | 1580 | ||||||
Rear Track Width | 1561,1585 | Identification Code | LFP83ACP ×××××××××LFP83ACC ×××××××××LFP83ACE ××××××××× | ||||||
Vehicle Length | 4855 | Vehicle Width | 1840 | ||||||
Vehicle Height | 1455 | Maximum Speed | 200 | ||||||
Rated Passenger Capacity | 5 | Company Name | China FAW Group Co., Ltd | ||||||
Enterprise Address | No. 8899 Dongfeng Street, Automobile Economic and Technological Development Zone, Changchun City, Jilin Province | Phone Number | 0431-82021643 | ||||||
Fax Number | - | Postal Code | 130013 | ||||||
Chassis 1 | Load bearing body | Product No. | EB237413100 | ||||||
Engine |
|