| Vehicle Number | CA7157M6 | Brand | Senya | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1654 | ||||||||
| Kerb Weight | 1280 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2600 | Axle load | 865/789 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55 R17 | Approaching and Departure Angle | 23.1/27.3 | ||||||||
| Front and Rear Suspension | 900/805 | Front Track Width | 1535 | ||||||||
| Rear Track Width | 1535 | Identification Code | LFPL3APB ×××××××××LFPL3APC ××××××××× | ||||||||
| Vehicle Length | 4305 | Vehicle Width | 1780 | ||||||||
| Vehicle Height | 1655 | Maximum Speed | 160 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | FAW Jilin Automobile Co., Ltd | Enterprise Address | 2888 Dongshan Street, High tech Development Zone, Jilin City, Jilin Province | ||||||||
| Phone Number | 0432-68198461 | Fax Number | (0432)4668466 | ||||||||
| Postal Code | 132013 | Chassis 1 | Load bearing body | ||||||||
| Product No. | CBC369U5202 | Engine |
|
微信扫一扫