| Vehicle Number | CA7200ATE6C | Brand | Mazda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1972 | ||||||||
| Kerb Weight | 1518 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2830 | Axle load | 1004/968 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/55 R17 | Approaching and Departure Angle | 14/13 | ||||||||
| Front and Rear Suspension | 955/1085 | Front Track Width | 1585 | ||||||||
| Rear Track Width | 1575 | Identification Code | LFPM4ACP ××××××××× | ||||||||
| Vehicle Length | 4870 | Vehicle Width | 1840 | ||||||||
| Vehicle Height | 1445 | Maximum Speed | 212 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | China FAW Group Co., Ltd | Enterprise Address | No. 8899 Dongfeng Street, Automobile Economic and Technological Development Zone, Changchun City, Jilin Province | ||||||||
| Phone Number | 0431-82021643 | Fax Number | - | ||||||||
| Postal Code | 130013 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSCAC71B01R | Engine |
|
微信扫一扫