| Vehicle Number | CA7202AT | Brand | Mazda |
|---|---|---|---|
| Type | Sedan | Total Mass | 1913 |
| Kerb Weight | 1442 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 2675 | Axle load | 976/937 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/55R16 | Approaching and Departure Angle | 12.1/13.6 |
| Front and Rear Suspension | 960/1035 | Front Track Width | 1540 |
| Rear Track Width | 1540 | Identification Code | LFPM4ADP ××××××××× |
| Vehicle Length | 4670 | Vehicle Width | 1780 |
| Vehicle Height | 1435 | Maximum Speed | 201 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | China FAW Group Corporation | Enterprise Address | No.13 Changqing Road, Dongfeng Street, Lvyuan District, Changchun City |
| Phone Number | (0431)85751012 | Fax Number | (0431)85902634 |
| Postal Code | 130011 | Chassis 1 | Load bearing body |
微信扫一扫