| Vehicle Number | CA7204AT | Brand | Hongqi |
|---|---|---|---|
| Type | Sedan | Total Mass | 1880 |
| Kerb Weight | 1460 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 | Axis Number | 2 |
| Wheelbase | 2675 | Axle load | 980/900 |
| Number of tires | 4 | Tire Specifications | 205/55R16 |
| Approaching and Departure Angle | 12.0/11.0 | Front and Rear Suspension | 975/1055 |
| Front Track Width | 1540 | Rear Track Width | 1540 |
| Identification Code | LFPH4ABC ××××××××× | Vehicle Length | 4705 |
| Vehicle Width | 1782 | Vehicle Height | 1465 |
| Maximum Speed | 200 | Rated Passenger Capacity | 5 |
| Company Name | China FAW Group Corporation | Enterprise Address | No.13 Changqing Road, Dongfeng Street, Lvyuan District, Changchun City |
| Phone Number | (0431)5751012 | Fax Number | (0431)5902634 |
| Postal Code | 130011 | Chassis 1 | Load bearing body |
微信扫一扫