| Vehicle Number | CA7204MT2 | Brand | Hongqi |
|---|---|---|---|
| Type | Sedan | Total Mass | 1870 |
| Kerb Weight | 1450 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 2675 | Axle load | 970/900 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/55R16 | Approaching and Departure Angle | 12.0/11.0 |
| Front and Rear Suspension | 975/1055 | Front Track Width | 1540 |
| Rear Track Width | 1540 | Identification Code | LFPH4ACC ××××××××× |
| Vehicle Length | 4705 | Vehicle Width | 1782 |
| Vehicle Height | 1465 | Maximum Speed | 205 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | China FAW Group Corporation | Enterprise Address | No.13 Changqing Road, Dongfeng Street, Lvyuan District, Changchun City |
| Phone Number | (0431)5751012 | Fax Number | (0431)5902634 |
| Postal Code | 130011 | Chassis 1 | Load bearing body |
微信扫一扫