| Vehicle Number | CA7242E6L | Brand | Hongqi |
|---|---|---|---|
| Type | Sedan | Total Mass | 1840 |
| Kerb Weight | 1450 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 3003 | Number of tires | 4 |
| Tire Specifications | 205/60R15 | Approaching and Departure Angle | 22/18 |
| Front and Rear Suspension | 1091/1112 | Front Track Width | 1476 |
| Rear Track Width | 1483 | Identification Code | LFPH5ABB ×××××××××LFPH5ABC ××××××××× |
| Vehicle Length | 5206 | Vehicle Width | 1814 |
| Vehicle Height | 1422 | Maximum Speed | 190 |
| Rated Passenger Capacity | 4-5 | Steering Form | steering wheel |
| Company Name | China FAW Group Corporation | Enterprise Address | No. 83 Dongfeng Street, Lvyuan District, Changchun City |
| Phone Number | 0431-5751012 | Fax Number | 0431-5751012 |
| Postal Code | 130011 |
微信扫一扫