| Vehicle Number | CA7250ATE4 | Brand | Mazda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1934 | ||||||||
| Kerb Weight | 1484 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 | ||||||||
| Wheelbase | 2830 | Axle load | 994/940 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/45 R19 | Approaching and Departure Angle | 14/13 | ||||||||
| Front and Rear Suspension | 955/1085 | Front Track Width | 1595 | ||||||||
| Rear Track Width | 1585 | Identification Code | LFPM5ACP ××××××××× | ||||||||
| Vehicle Length | 4870 | Vehicle Width | 1840 | ||||||||
| Vehicle Height | 1450 | Maximum Speed | 218 | ||||||||
| Rated Passenger Capacity | 5 | Company Name | China FAW Group Corporation | ||||||||
| Enterprise Address | 2259 Dongfeng Street, Automotive Industry Development Zone | Phone Number | 0431-85751012 | ||||||||
| Fax Number | 0431-85737671 | Postal Code | 130011 | ||||||||
| Chassis 1 | Load bearing body | Engine |
|
微信扫一扫