| Vehicle Number | CA7252ATE6F | Brand | Mazda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2071 | ||||||||
| Kerb Weight | 1610 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 1034/1037 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/55 R19 | Approaching and Departure Angle | 17/22 | ||||||||
| Front and Rear Suspension | 951/986 | Front Track Width | 1587 | ||||||||
| Rear Track Width | 1584 | Identification Code | LFPM5CPP ××××××××× | ||||||||
| Vehicle Length | 4637 | Vehicle Width | 1855 | ||||||||
| Vehicle Height | 1531 | Maximum Speed | 199 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | China FAW Group Co., Ltd | Enterprise Address | No. 8899 Dongfeng Street, Automobile Economic and Technological Development Zone, Changchun City, Jilin Province | ||||||||
| Phone Number | 0431-82021643 | Fax Number | - | ||||||||
| Postal Code | 130013 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSCAK71B01L | Engine |
|
微信扫一扫