| Vehicle Number | CA7430N3 | Brand | Hongqi |
|---|---|---|---|
| Type | Sedan | Total Mass | 2160 |
| Kerb Weight | 1775 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2850 | Axle load | 1020/1140 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 215/55R17 | Approaching and Departure Angle | 14/16 |
| Front and Rear Suspension | 865/1250 | Front Track Width | 1535 |
| Rear Track Width | 1535 | Identification Code | LFPHABBC ××××××××× |
| Vehicle Length | 4965 | Vehicle Width | 1795 |
| Vehicle Height | 1485 | Maximum Speed | 250 |
| Rated Passenger Capacity | 5 | Company Name | China FAW Group Corporation |
| Enterprise Address | No.13 Changqing Road, Dongfeng Street, Lvyuan District, Changchun City | Phone Number | (0431)5751012 |
| Fax Number | (0431)5902634 | Postal Code | 130011 |
| Chassis 1 | Load bearing body |
微信扫一扫