| Vehicle Number | CAF7151A62 | Brand | Ford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1995 | ||||||||||||
| Kerb Weight | 1520 | Fuel Type | gasoline | ||||||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 2945 | Axle load | 1034/961 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||||
| Tire Specifications | 235/50 R18 | Approaching and Departure Angle | 16/21 | ||||||||||||
| Front and Rear Suspension | 950/1040 | Front Track Width | 1608 | ||||||||||||
| Rear Track Width | 1610 | Identification Code | LVSHFFAL ××××××××× | ||||||||||||
| Vehicle Length | 4935 | Vehicle Width | 1875 | ||||||||||||
| Vehicle Height | 1500 | Maximum Speed | 208 | ||||||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||||
| Company Name | Changan Ford Motor Co., Ltd | Enterprise Address | No.1 Changfu West Road, Yuanyang Town, North New District, Chongqing | ||||||||||||
| Phone Number | 023-67132643 | Fax Number | (023)67458901 | ||||||||||||
| Postal Code | 401122 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | GB537035301 | Engine |
|
微信扫一扫