| Vehicle Number | CAF7154AD6 | Brand | Ford | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1696,1720 | ||||||||
| Kerb Weight | 1286,1310 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2687 | Axle load | 903/793,908/812 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 195/65 R15,205/55 R16 | Approaching and Departure Angle | 18/25 | ||||||||
| Front and Rear Suspension | 925/1021 | Front Track Width | 1554 | ||||||||
| Rear Track Width | 1533 | Identification Code | LVSFFFAU ×××××××××LVSHFFAU ××××××××× | ||||||||
| Vehicle Length | 4633 | Vehicle Width | 1825 | ||||||||
| Vehicle Height | 1490 | Maximum Speed | 184 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Changan Ford Motor Co., Ltd | Enterprise Address | No.1 Changfu West Road, Yuanyang Town, North New District, Chongqing | ||||||||
| Phone Number | 023-67458991 | Fax Number | (023)67458901 | ||||||||
| Postal Code | 401122 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ARGVV6ZP04S | Engine |
|
微信扫一扫