Vehicle Number | CAF7201A | Brand | FOCUS | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1745 | ||||||
Kerb Weight | 1370 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 | ||||||
Wheelbase | 2640 | Axle load | 940/805 | ||||||
Number of tires | 4 | Tire Specifications | 195/65 R15,205/55 R16 | ||||||
Approaching and Departure Angle | 14/19 | Front and Rear Suspension | 870/970 | ||||||
Front Track Width | 1535 | Rear Track Width | 1531 | ||||||
Identification Code | LVSFCFAC ×××××××××LVSHCFAC ××××××××× | Vehicle Length | 4480 | ||||||
Vehicle Width | 1840 | Vehicle Height | 1500 | ||||||
Maximum Speed | 185 | Rated Passenger Capacity | 5 | ||||||
Company Name | Changan Ford Motor Co., Ltd | Enterprise Address | No.1 Changfu West Road, Yuanyang Town, North New District, Chongqing | ||||||
Phone Number | 023-67458991 | Fax Number | 023-67458901 | ||||||
Postal Code | 401122 | Chassis 1 | Load bearing body | ||||||
Engine |
|