| Vehicle Number | CAF7201M | Brand | FOCUS |
|---|---|---|---|
| Type | Sedan | Total Mass | 1730 |
| Kerb Weight | 1355 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 | Axis Number | 2 |
| Wheelbase | 2640 | Axle load | 920/810 |
| Number of tires | 4 | Tire Specifications | 195/65 R15,205/55 R16 |
| Approaching and Departure Angle | 14/19 | Front and Rear Suspension | 870/970 |
| Front Track Width | 1535 | Rear Track Width | 1531 |
| Identification Code | LVSFCFMC ×××××××××LVSHCFMC ××××××××× | Vehicle Length | 4480 |
| Vehicle Width | 1840 | Vehicle Height | 1500 |
| Maximum Speed | 200 | Rated Passenger Capacity | 5 |
| Steering Form | steering wheel | Company Name | Changan Ford Mazda Automobile Co., Ltd |
| Enterprise Address | No.1 Changfu West Road, Yuanyang Town, North New District, Chongqing | Phone Number | (023)67458135 |
| Fax Number | (023)67458901 | Postal Code | 401122 |
| Chassis 1 | 承载式车身 长安福特汽车有限公司 |
微信扫一扫