| Vehicle Number | CAF7205B62 | Brand | Ford | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2061,2065 | ||||||||
| Kerb Weight | 1651,1655 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2945 | Axle load | 1098/963,1094/971 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 255/45 R20 | Approaching and Departure Angle | 16/25 | ||||||||
| Front and Rear Suspension | 945/1030 | Front Track Width | 1628 | ||||||||
| Rear Track Width | 1610 | Identification Code | LVSHFAAC ××××××××× | ||||||||
| Vehicle Length | 4920 | Vehicle Width | 1920 | ||||||||
| Vehicle Height | 1600 | Maximum Speed | 193 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Changan Ford Motor Co., Ltd | Enterprise Address | No.1 Changfu West Road, Yuanyang Town, North New District, Chongqing | ||||||||
| Phone Number | 023-67458991 | Fax Number | (023)67458901 | ||||||||
| Postal Code | 401122 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ARVH87AW041 | Engine |
|
微信扫一扫