| Vehicle Number | XML6122J16Y6 | Brand | Jinlv | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17000 | ||||||||||||||||||||
| Kerb Weight | 11850,12550 | Fuel Type | diesel oil | ||||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||
| Wheelbase | 5900 | Axle load | 5500/11500 | ||||||||||||||||||||
| Number of spring leaves | 10/12,-/- | Number of tires | six | ||||||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/8 | ||||||||||||||||||||
| Front and Rear Suspension | 2350/3350 | Front Track Width | 2050,2080 | ||||||||||||||||||||
| Rear Track Width | 1860,1890 | Identification Code | LL3AHCDJ ×××××××××LL3AHCDK ××××××××× | ||||||||||||||||||||
| Vehicle Length | 11600 | Vehicle Width | 2550 | ||||||||||||||||||||
| Vehicle Height | 3430,3600 | Maximum Speed | 100 | ||||||||||||||||||||
| Rated Passenger Capacity | 24-54 | Steering Form | steering wheel | ||||||||||||||||||||
| Company Name | Xiamen Jinlong Station Wagon Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||||||||||
| Product No. | V9141762 | Engine |
|
微信扫一扫