| Vehicle Number | KLQ6109QE4 | Brand | Jinlong |
|---|---|---|---|
| Type | coach | Total Mass | 15300,14750 |
| Kerb Weight | 11600,11000 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 |
| Wheelbase | 5170,5420 | Axle load | 5030/10270,4850/9900 |
| Approaching and Departure Angle | 10/8 | Front and Rear Suspension | 2160/3160 |
| Identification Code | LKLR1FSE ×××××××××LKLR1FSF ×××××××××LKLR1FSD ×××××××××LKLR1FSG ××××××××× | Vehicle Length | 10490 |
| Vehicle Width | 2500 | Vehicle Height | 3350,3590 |
| Maximum Speed | 100 | Rated Passenger Capacity | 24-45,24-47 |
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park |
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 |
| Postal Code | 215123 | Chassis | KLQ6101QE4 |
| Chassis 1 | KLQ6101QE4 | Product No. | ZHJ7M4KR05X |
微信扫一扫