| Vehicle Number | KLQ6115QE4 | Brand | Hagrid |
|---|---|---|---|
| Type | coach | Total Mass | 17160 |
| Kerb Weight | 12870 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 |
| Wheelbase | 5870 | Axle load | 6160/11000 |
| Approaching and Departure Angle | 9.5/9 | Front and Rear Suspension | 2250/3370 |
| Identification Code | LKLR1HSG ×××××××××LKLR1HSH ×××××××××LKLR1HSJ ××××××××× | Vehicle Length | 11490 |
| Vehicle Width | 2500 | Vehicle Height | 3410,3610 |
| Maximum Speed | 100 | Rated Passenger Capacity | 24-55,24-51 |
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park |
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 |
| Postal Code | 215123 | Chassis | KLQ6110QE4 |
| Chassis 1 | KLQ6110QE4 | Product No. | ZJKRA4KR05G |
微信扫一扫