| Vehicle Number | KLQ6609 | Brand | Jinlong | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5660 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 4150,4000 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3100,3308 | Axle load | 2400/3260 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 18.5/15.5 | Front and Rear Suspension | 1200/1487 | ||||||||||||||||||||||||||||||||
| Identification Code | LKLS1AS4 ×××××××××LKLS1AS5 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||||
| Vehicle Width | 2270 | Vehicle Height | 2780,2950 | ||||||||||||||||||||||||||||||||
| Maximum Speed | 105 | Rated Passenger Capacity | 10-19 | ||||||||||||||||||||||||||||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||||||||||||||||||||||||||||
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 | ||||||||||||||||||||||||||||||||
| Postal Code | 215123 | Chassis | KLQ6601AE3 | ||||||||||||||||||||||||||||||||
| Chassis 1 | KLQ6601AE3 | Engine |
|
微信扫一扫