| Vehicle Number | KLQ6669 | Brand | Jinlong | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6600 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 4600,4700 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3100,3308 | Axle load | 2500/4100 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 15.5/12 | Front and Rear Suspension | 1200/2137 | ||||||||||||||||||||||||||||||||
| Identification Code | LKLS1AS4 ×××××××××LKLS1AS5 ××××××××× | Vehicle Length | 6645 | ||||||||||||||||||||||||||||||||
| Vehicle Width | 2270 | Vehicle Height | 2780,2950 | ||||||||||||||||||||||||||||||||
| Maximum Speed | 105 | Rated Passenger Capacity | 10-23 | ||||||||||||||||||||||||||||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||||||||||||||||||||||||||||
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 | ||||||||||||||||||||||||||||||||
| Postal Code | 215123 | Chassis | KLQ6601AE3 | ||||||||||||||||||||||||||||||||
| Chassis 1 | KLQ6601AE3 | Engine |
|
微信扫一扫