| Vehicle Number | KMC1022A33D4 | Brand | Kaima | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 630,695 | ||||||
| Total Mass | 2085 | Kerb Weight | 1260 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB18352.3-2005 National IV, GB3847-2005 | ||||||
| Axis Number | 2 | Wheelbase | 3300 | ||||||
| Axle load | 760/1325 | Number of spring leaves | 7/9+5 | ||||||
| Number of tires | six | Tire Specifications | 6.00-13LT 6PR | ||||||
| Approaching and Departure Angle | 25/18 | Front and Rear Suspension | 1150/1545 | ||||||
| Front Track Width | 1540 | Rear Track Width | 1550 | ||||||
| Identification Code | LWU2DM2C ××××××××× | Vehicle Length | 5995 | ||||||
| Vehicle Width | 2100,2240 | Vehicle Height | 2320 | ||||||
| Cargo Box Length | 4200 | Cargo Box Width | 1920,2060 | ||||||
| Cargo Box Height | 400 | Maximum Speed | 85 | ||||||
| Number of Passengers Allowed in the Cab | 3,2 | Load Mass Utilization Factor | 0.65 | ||||||
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | ||||||
| Phone Number | 0536-5202812 | Fax Number | (0536)5202830 | ||||||
| Postal Code | 262700 | Chassis 1 | KMC1022A33D4 | ||||||
| Engine |
|
微信扫一扫