| Vehicle Number | KMC1082D3 | Brand | Kaima | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3995 | ||||||||||||||||||||||||||||||||||
| Total Mass | 8495 | Kerb Weight | 4305 | ||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3460 | ||||||||||||||||||||||||||||||||||
| Axle load | 2410/6085 | Number of spring leaves | 6/9+5,7/9+5 | ||||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.50-16,7.00-16 | ||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 25/30 | Front and Rear Suspension | 1140/1880,1220/1880 | ||||||||||||||||||||||||||||||||||
| Front Track Width | 1465,1540 | Rear Track Width | 1550 | ||||||||||||||||||||||||||||||||||
| Identification Code | LWU4DM3C ×××××××××LWU4DM2C ××××××××× | Vehicle Length | 6480,6560 | ||||||||||||||||||||||||||||||||||
| Vehicle Width | 2100,2240 | Vehicle Height | 2370 | ||||||||||||||||||||||||||||||||||
| Cargo Box Length | 4630 | Cargo Box Width | 1920,2060 | ||||||||||||||||||||||||||||||||||
| Cargo Box Height | 450,400 | Maximum Speed | 99.4 | ||||||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.97 | ||||||||||||||||||||||||||||||||||
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | ||||||||||||||||||||||||||||||||||
| Phone Number | 0536-5202812 | Fax Number | (0536)5202830 | ||||||||||||||||||||||||||||||||||
| Postal Code | 262700 | Chassis 1 | KMC1082D3 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫