| Vehicle Number | KMC1123P3 | Brand | Kaima | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 8660 | ||||||||||||||||||||||||||
| Total Mass | 12495 | Kerb Weight | 3640 | ||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3815 | ||||||||||||||||||||||||||
| Axle load | 4350/8145 | Number of spring leaves | 9/11+8 | ||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 8.25-16,9.00-16 | ||||||||||||||||||||||||||
| Approaching and Departure Angle | 25/30 | Front and Rear Suspension | 1150/2080,1220/2080 | ||||||||||||||||||||||||||
| Front Track Width | 1760 | Rear Track Width | 1620 | ||||||||||||||||||||||||||
| Identification Code | LWU5PM3C ××××××××× | Vehicle Length | 7045,7115 | ||||||||||||||||||||||||||
| Vehicle Width | 2170,2270 | Vehicle Height | 2400 | ||||||||||||||||||||||||||
| Cargo Box Length | 4850 | Cargo Box Width | 2000,2100 | ||||||||||||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 98.5 | ||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 2.43 | ||||||||||||||||||||||||||
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | ||||||||||||||||||||||||||
| Phone Number | 0536-5202812 | Fax Number | (0536)5202830 | ||||||||||||||||||||||||||
| Postal Code | 262700 | Chassis 1 | KMC1123P3 | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫