| Vehicle Number | KMC1160P3 | Brand | Kaima | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 11280 | ||||||
| Total Mass | 15995 | Kerb Weight | 4520 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||
| Axis Number | 2 | Wheelbase | 4400 | ||||||
| Axle load | 5360/10635 | Number of spring leaves | 8/12+7 | ||||||
| Number of tires | six | Tire Specifications | 8.25-20,9.00-20 | ||||||
| Approaching and Departure Angle | 25/30 | Front and Rear Suspension | 1150/2330,1220/2330 | ||||||
| Front Track Width | 1810 | Rear Track Width | 1740 | ||||||
| Identification Code | LWU5PM3C ××××××××× | Vehicle Length | 7880,7950 | ||||||
| Vehicle Width | 2330,2490 | Vehicle Height | 2560 | ||||||
| Cargo Box Length | 5660 | Cargo Box Width | 2160,2320 | ||||||
| Cargo Box Height | 550 | Maximum Speed | 84.0 | ||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 2.53 | ||||||
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | ||||||
| Phone Number | 0536-5202812 | Fax Number | (0536)5202830 | ||||||
| Postal Code | 262700 | Chassis 1 | KMC1160P3 | ||||||
| Engine |
|
微信扫一扫