| Vehicle Number | KMC1166P3 | Brand | Kaima | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 11580 | ||||||||||||||||||||||||||
| Total Mass | 15995 | Kerb Weight | 4220 | ||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 4800 | ||||||||||||||||||||||||||
| Axle load | 5995/10000 | Number of spring leaves | 9/11+8 | ||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 8.25-16,8.25-20 | ||||||||||||||||||||||||||
| Approaching and Departure Angle | 25/14 | Front and Rear Suspension | 1150/2600,1220/2600 | ||||||||||||||||||||||||||
| Front Track Width | 1760 | Rear Track Width | 1620 | ||||||||||||||||||||||||||
| Identification Code | LWU5PM3C ××××××××× | Vehicle Length | 8550,8620 | ||||||||||||||||||||||||||
| Vehicle Width | 2330 | Vehicle Height | 2450 | ||||||||||||||||||||||||||
| Cargo Box Length | 6210 | Cargo Box Width | 2100 | ||||||||||||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 98.0 | ||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 2.79 | ||||||||||||||||||||||||||
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | ||||||||||||||||||||||||||
| Phone Number | 0536-5202812 | Fax Number | (0536)5202830 | ||||||||||||||||||||||||||
| Postal Code | 262700 | Chassis 1 | KMC1166P3 | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫