Vehicle Number | CAJ5060XLJYJ | Brand | Bowei | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 6150 | ||||||||||||||
Kerb Weight | 5600,5100 | Fuel Type | diesel oil | ||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
Wheelbase | 3308,3800 | Axle load | 2495/3655 | ||||||||||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||||||
Approaching and Departure Angle | 20/18 | Front and Rear Suspension | 1118/1564 | ||||||||||||||
Vehicle Length | 5990 | Vehicle Width | 2480,2380 | ||||||||||||||
Vehicle Height | 3330,3280 | Maximum Speed | 105 | ||||||||||||||
Rated Passenger Capacity | six | Total Mass of Quasi-trailer | 3500 | ||||||||||||||
Company Name | Anhui Chang'an Special Vehicle Manufacturing Co., Ltd | Enterprise Address | South of Qianjin Road and east of Sanbei Road in Lu'an Economic Development Zone | ||||||||||||||
Phone Number | 0564-3392131 | Fax Number | (0564)3392131 | ||||||||||||||
Postal Code | 237010 | Chassis | SH1083ZFDDWZ | ||||||||||||||
Chassis 1 | SH1083ZFDDWZ | Product No. | AS0XT7E004T | ||||||||||||||
Engine |
|