| Vehicle Number | LFJ1021SCG1 | Brand | Skart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 695 | ||||||||||
| Total Mass | 1705 | Kerb Weight | 880 | ||||||||||
| Fuel Type | gasoline | Emission Basis Standard | GB18352.5-2013 National V | ||||||||||
| Axis Number | 2 | Wheelbase | 2390,2500 | ||||||||||
| Axle load | 770/935 | Number of spring leaves | -/6 | ||||||||||
| Number of tires | 4 | Tire Specifications | 165/70R13LT 6PR | ||||||||||
| Approaching and Departure Angle | 53/27 | Front and Rear Suspension | 540/810,540/1200 | ||||||||||
| Front Track Width | 1295 | Rear Track Width | 1290 | ||||||||||
| Identification Code | LKT1B1FB ××××××××× | Vehicle Length | 3740,4240 | ||||||||||
| Vehicle Width | 1490 | Vehicle Height | 1800 | ||||||||||
| Cargo Box Length | 1940,2440 | Cargo Box Width | 1410 | ||||||||||
| Cargo Box Height | 340 | Maximum Speed | 120 | ||||||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.93 | ||||||||||
| Company Name | Yunnan Lifan Junma Vehicle Co., Ltd | Enterprise Address | Industrial Community in Fengyi Town, Dali City, Yunnan Province | ||||||||||
| Phone Number | 13577371180 | Fax Number | 0872-2494915 | ||||||||||
| Postal Code | 671005 | Chassis 1 | LFJ1021SCG1 | ||||||||||
| Engine |
|
微信扫一扫