| Vehicle Number | LFJ1053G1 | Brand | Lifan | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1980 | ||||||||||||||||||
| Total Mass | 5025 | Kerb Weight | 2850 | ||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3650,3800 | ||||||||||||||||||
| Axle load | 2100/2925 | Approaching and Departure Angle | 24/14 | ||||||||||||||||||
| Front and Rear Suspension | 1180/1960,1180/2010 | Identification Code | LKT1S1CC ××××××××× | ||||||||||||||||||
| Vehicle Length | 6790,6990 | Vehicle Width | 2200 | ||||||||||||||||||
| Vehicle Height | 2390 | Cargo Box Length | 4500,4800 | ||||||||||||||||||
| Cargo Box Width | 2100 | Cargo Box Height | 550 | ||||||||||||||||||
| Maximum Speed | 75 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||
| Load Mass Utilization Factor | 0.76 | Company Name | Yunnan Lifan Junma Vehicle Co., Ltd | ||||||||||||||||||
| Enterprise Address | Industrial Community in Fengyi Town, Dali City, Yunnan Province | Phone Number | 0872-2494245 | ||||||||||||||||||
| Fax Number | 0872-2494915 | Postal Code | 671005 | ||||||||||||||||||
| Chassis | LF1053G1J | Chassis 1 | LFJ1053G1J | ||||||||||||||||||
| Engine |
|
微信扫一扫