| Vehicle Number | LFJ1121G5 | Brand | Kevoda |
|---|---|---|---|
| Type | Truck | Rated Mass | 6000 |
| Total Mass | 12275 | Kerb Weight | 6080 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 5200 |
| Axle load | 3950/8325 | Number of spring leaves | 9/11+8 |
| Number of tires | six | Tire Specifications | 9.00-20,8.25-20 |
| Approaching and Departure Angle | 22/23 | Front and Rear Suspension | 1150/2340,1150/2640 |
| Front Track Width | 1900 | Rear Track Width | 1800 |
| Identification Code | LKT1S1CE ××××××××× | Vehicle Length | 8690,8990 |
| Vehicle Width | 2460 | Vehicle Height | 2520 |
| Cargo Box Length | 6500,6800 | Cargo Box Width | 2300 |
| Cargo Box Height | 550 | Maximum Speed | 80 |
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.01 |
| Company Name | Yunnan Lifan Junma Vehicle Co., Ltd | Enterprise Address | Industrial Community in Fengyi Town, Dali City, Yunnan Province |
| Phone Number | 0872-2494245 | Fax Number | 0872-2494915 |
| Postal Code | 671005 | Chassis 1 | LFJ1121G5 |
微信扫一扫